Sablon:Largest cities in Luzon
Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
Quezon City Manila |
1 | Quezon City | National Capital Region | 2,960,048 | 11 | San Jose del Monte | Central Luzon | 651,813 | Caloocan Antipolo |
2 | Manila | National Capital Region | 1,846,513 | 12 | Makati | National Capital Region | 629,616 | ||
3 | Caloocan | National Capital Region | 1,661,584 | 13 | Las Piñas | National Capital Region | 606,293 | ||
4 | Antipolo | Calabarzon | 887,399 | 14 | Muntinlupa | National Capital Region | 543,445 | ||
5 | Taguig | National Capital Region | 886,722 | 15 | Calamba | Calabarzon | 539,671 | ||
6 | Pasig | National Capital Region | 803,159 | 16 | Imus | Calabarzon | 496,794 | ||
7 | Valenzuela | National Capital Region | 714,978 | 17 | Angeles | Central Luzon | 462,928 | ||
8 | Dasmariñas | Calabarzon | 703,141 | 18 | Marikina | National Capital Region | 456,059 | ||
9 | Parañaque | National Capital Region | 689,992 | 19 | General Trias | Calabarzon | 450,583 | ||
10 | Bacoor | Calabarzon | 664,625 | 20 | Pasay | National Capital Region | 440,656 |
Usage
szerkesztésUse |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table.
Sablon:template reflist