Szerkesztő:LinguisticMystic/geo/Banglades

KarteChittagong (Division)Barishal (Division)Khulna (Division)Rajshahi (Division)Sylhet (Division)Rangpur (Division)Dhaka (Division)Maimansingh (Division)MyanmarIndienNepalBhutan
Karte
1. Dakka (Dhaka) 8,906,000 Dakka
2. Csittagong (Chittagong) 2,592,400 Csittagong
3. Khulna 664,800 Khulna
4. Szilhet (Sylhet) 531,700 Sylhet
5. Rádzssahi (Rajshahi) 451,400 Rajshahi
6. Komilla (Comilla) 407,900 Dhaka
7. Tungi (Tongi) 406,420 Rajshahi
8. Bogra 401,000 Rajshahi
9. Mimenszingh (Mymensingh) 390,000 Rajshahi
10. Bariszal (Barishal) 339,000 Barishal
11. Rangpur 307,000 Rangpur
12. Nárájangandzs (Narayanganj) 286,000 Dhaka
1. Dakka 1 403 254 2 475 710 3 612 850 5 644 235 Dhaka
2. Csittagong 416 733 1 025 846 1 392 860 2 199 590 Csittagong
3. Khulna 437 304 561 945 663 340 811 490 Khulna
4. Rádzssahi 96 645 165 821 294 056 402 646 Rajshahi
5. Szilhet 59 546 100 514 117 396 299 431 Sylhet
6. Tongi 67 420 94 580 168 702 295 883 Dhaka
7. Rangpur 72 829 121 888 191 398 264 158 Rajshahi
8. Narayanganj 176 459 174 302 276 549 241 694 Dhaka
9. Maimansingh 76 036 98 726 188 713 236 989 Dhaka
10. Barishal 98 127 142 098 170 232 212 253 Barishal
11. Jessore 76 168 115 495 139 710 187 098 Khulna
12. Kumilla 86 446 128 212 135 313 176 713 Chittagong
13. Dinajpur 61 866 88 967 127 815 165 131 Rajshahi
14. Nawabganj 46 059 57 351 130 577 160 838 Rajshahi
15. Bogra 47 159 68 749 120 170 157 570 Rajshahi
16. Brahmanbaria 62 407 87 570 109 032 137 835 Chittagong
17. Tangail 51 863 77 518 106 004 134 906 Dhaka
18. Sirajganj 74 457 102 259 99 669 133 441 Rajshahi
19. Kadamrasul n.a. n.a. n.a. 133 179 Dhaka
20. Madhabdi n.a. n.a. n.a. 133.009 Dhaka
21. Sabhar n.a. n.a. 77 216 131 067 Dhaka
22. Gazipur n.a. n.a. 96 717 129 646 Dhaka
23. Naogaon 34 395 52 975 101 266 129 194 Rajshahi
24. Jamalpur 60.261 91 692 103 556 123 533 Dhaka
25. Pabna 62 254 78 371 103 277 122 131 Rajshahi
26. Saiyadpur n.a. 69 677 96 777 115 603 Rajshahi
27. Faridpur 46 232 66 579 68 938 104 566 Dhaka
28. Chandpur n.a. n.a. 73.755 99 515 Chittagong
29. Feni 15 428 27 769 27 318 96 620 Chittagong
30. Bhairab 43 702 63 563 70 093 96 463 Dhaka
31. Jhinaidah 34 020 47 953 62 896 90 923 Khulna
32. Satkhira 40 507 51 919 73 105 90 647 Khulna
33. Kushtia 36 199 71 062 72 427 90 326 Khulna
34. Magura 20 240 28 007 36 929 89 434 Khulna
35. Sherpur 35 578 48 214 62 828 82 647 Dhaka
36. Kishorganj 35 605 51 472 60 269 80 985 Dhaka
37. Noakhali 32 490 42 531 66 053 78 277 Chittagong
38. Nator 21 053 31 210 46 666 76 209 Rajshahi
39. Chuadanga 36 381 50 131 59 447 75 649 Khulna
40. Noapara n.a. n.a. n.a. 73 563 Khulna
41. Kurigram 30 129 47 641 58 191 69 727 Rajshahi
42. Shahzadpur n.a. n.a. 58 857 69 159 Rajshahi
43. Lakshmipur n.a. 37 813 41 395 68 635 Chittagong
44. Rangamati 20 473 36 405 47 549 68 526 Chittagong
45. Kaunia n.a. n.a. 54 821 66 587 Rajshahi
46. Ishwardi n.a. 52 315 51 633 66 230 Rajshahi
47. Patuakhali 27 167 41 695 44 550 65 530 Barishal
48. Dohar n.a. n.a. n.a. 64 888 Dhaka
49. Laksham n.a. n.a. 48 024 63 942 Chittagong
50. Mongla n.a. n.a. 52 365 63 559 Khulna
51. Begamganj 21 460 69 623 49 943 63 338 Chittagong
52. Cox’s Bazar 15 720 29 614 46 887 63 216 Chittagong
53. Ghorashal n.a. n.a. n.a. 62 968 Dhaka
54. Gaibanda 36 990 29 558 40 426 61 251 Rajshahi
55. Lalmonirhat 23 047 36 439 47 090 59 477 Rajshahi
56. Jaipurhat n.a. 37 122 40 681 59 111 Rajshahi
57. Madaripur 32 488 63 917 45 992 57 583 Dhaka
58. Habiganj 16.281 23 677 35 928 56 860 Sylhet
59. Netrokona 26 460 37 455 42 628 56 519 Dhaka
60. Raozan n.a. n.a. 21 344 56 481 Chittagong
61. Manikganj 26 649 36 713 44 846 55 792 Dhaka
62. Sarishabari n.a. n.a. 48 948 55.245 Dhaka
63. Matlab Bazar n.a. n.a. n.a. 54 885 Chittagong
64. Gopalpur 39 066 31 725 46 190 54 711 Dhaka
65. Munshiganj 27 546 30 253 42 298 54 649 Dhaka
66. Bagerhat 27 912 37 471 44 501 54 053 Khulna
67. Pirojpur 22 218 27 531 32 720 53 754 Barishal
68. Chakaria n.a. n.a. n.a. 53 226 Chittagong
69. Sunamganj 14 516 18 782 25 777 51 817 Sylhet
70. Mirkadim n.a. n.a. n.a. 51 570 Dhaka
71. Rajbari 24 020 38 645 41 924 50 391 Dhaka