Szerkesztő:LinguisticMystic/geo/Japán
A Rjúkjú-szigetek nincsenek feltüntetve.
|
térkép szerkesztése |
Japán prefektúrái | |||
A prefektúrák régiókba (Hokkaidó, Tóhoku, Kantó, Csúbu, Kanszai, Csúgoku, Sikoku, Kjúsú, Okinava) tömörülnek |
1. | Tokió (Tokyo) | 東京 | 7 967 614 | 8 134 688 | 8 483 050 | Tokió |
2. | Jokohama (Yokohama) | 横浜 | 3 307 136 | 3 426 651 | 3 579 133 | Kanagava |
3. | Oszaka (Osaka) | 大阪 | 2 602 421 | 2 598 774 | 2 628 776 | Oszaka |
4. | Nagoja (Nagoya) | 名古屋 | 2 152 184 | 2 171 557 | 2 215 031 | Aicsi |
5. | Szapporo (Sapporo) | 札幌 | 1 757 025 | 1 822 368 | 1 880 875 | Hokkaidó |
6. | Kóbe (Kobe) | 神戸 | 1 423.792 | 1 493 398 | 1 525 389 | Hjógo |
7. | Kiotó (Kyoto) | 京都 | 1 470 902 | 1 474 471 | 1 474 764 | Kioto |
8. | Fukuoka | 福岡 | 1 284 795 | 1 341 470 | 1 400 621 | Fukuoka |
9. | Kavaszaki (Kawasaki) | 川崎 | 1 202 820 | 1 249 905 | 1 327 009 | Kanagava |
10. | Szaitama (Saitama) | さいたま | 1 078 545 | 1 133 300 | 1 176 269 | Szaitama |
11. | Hirosima (Hiroshima) | 広島 | 1 108 888 | 1 126 239 | 1 154 595 | Hirosima |
12. | Szendai (Sendai) | 仙台 | 971 297 | 1 008 130 | 1 024 947 | Mijagi |
13. | Kitakjúsú (Kitakyushu) | 北九州 | 1 019 598 | 1 011 471 | 993 483 | Fukuoka |
14. | Csiba (Chiba) | 千葉 | 856 878 | 887 164 | 924 353 | Csiba |
15. | Szakai (Sakai) | 堺 | 840 384 | 829 636 | 831 111 | Oszaka |
16. | Niigata | 新潟 | 796 456 | 808 969 | 813 780 | Niigata |
17. | Hamamacu (Hamamatsu) | 浜松 | 766 832 | 786 306 | 804 067 | Sizuoka |
18. | Sizuoka (Shizuoka) | 静岡 | 714 266 | 706 513 | 700 879 | Sizuoka |
19. | Okajama (Okayama) | 岡山 | 641 654 | 652 679 | 674 605 | Okajama |
20. | Kumamoto | 熊本 | 650 341 | 662 012 | 669 541 | Kumamoto |
21. | Szagamihara (Sagamihara) | 相模原 | 570 597 | 605 561 | 628 638 | Kanagava |
23. | Kagosima (Kagoshima) | 鹿児島 | 594 430 | 601 693 | 604 387 | Kagosima |
24. | Funabasi (Funabashi) | 船橋 | 540 817 | 550 074 | 569 829 | Csiba |
25. | Hacsiódzsi (Hachiōji) | 八王子 | 503 363 | 536 046 | 560 048 | Tokió |
26. | Macujama (Matsuyama) | 松山 | 497 203 | 508 266 | 514 944 | Ehime |
27. | Higasioszaka (Higashiōsaka) | 東大阪 | 517 232 | 515 094 | 513 744 | Oszaka |
28. | Himedzsi (Himeji) | 姫路 | 470 986 | 478 309 | 482 307 | Hjógo |
29. | Kabagucsi (Kabaguchi) | 川口 | 448 854 | 460 027 | 479 986 | Szaitama |
30. | Macudo (Matsudo) | 松戸 | 461 503 | 464 841 | 472 504 | Csiba |
31. | Kurasiki (Kurashiki) | 倉敷 | 453 618 | 460 869 | 469 372 | Okajama |
32. | Icsikava (Ichikawa) | 市川 | 440 555 | 448 642 | 466 408 | Csiba |
33. | Nisinomija (Nishinomiya) | 西宮 | 390 389 | 438 105 | 465 338 | Hjógo |
34. | Amagaszaki (Amagasaki) | 尼崎 | 488 586 | 466 187 | 462 484 | Hjógo |
35. | Óita (Oita) | 大分 | 446 581 | 454 424 | 462 322 | Óita |
36. | Ucunomija (Utsonomiya) | 宇都宮 | 435 357 | 443 808 | 457 557 | Tocsigi |
37. | Kanazava (Kanazawa) | 金沢 | 453 975 | 456 438 | 454 607 | Isikava |
38. | Nagaszaki (Nagasaki) | 長崎 | 475 259 | 457 486 | 442 624 | Nagaszaki |
39. | Jokoszuka (Yokosuka) | 横須賀 | 432 193 | 428 645 | 426 162 | Kanagava |
40. | Tojama (Toyama) | 富山 | 417 595 | 420 804 | 421 156 | Tojama |
41. | Fukujama (Fukayama) | 福山 | 413 814 | 416 547 | 418 437 | Hirosima |
42. | Tojota (Toyota) | 豊田 | 383 800 | 395 224 | 412 131 | Aicsi |
43. | Macsida (Machida) | 町田 | 360 522 | 377 494 | 404 798 | Tokió |
44. | Hirakata | 枚方 | 400 144 | 402 563 | 404 004 | Oszaka |
45. | Gifu | 岐阜 | 407 134 | 402 751 | 399 921 | Gifu |
46. | Fudzsiszava (Fujisawa) | 藤沢 | 368 651 | 379 185 | 395 997 | Kanagava |
47. | Tojonaka (Toyonaka) | 豊中 | 398 908 | 391 726 | 386 633 | Oszaka |
48. | Kasiva (Kashiwa) | 柏 | 362 880 | 373 778 | 381 016 | Csiba |
49. | Nagano | 長野 | 377 678 | 378 932 | 378 495 | Nagana |
50. | Vakajama (Wakayama) | 和歌山 | 393 885 | 386 551 | 375 718 | Vakajama |
51. | Tojóhasi (Toyohashi) | 豊橋 | 352 982 | 364 856 | 372 471 | Aicsi |
52. | Icsinomija (Ichinomiya) | 一宮 | 353 999 | 362 726 | 371 446 | Aicsi |
53. | Nara | 奈良 | 368 039 | 374 944 | 370 106 | Nara |
54. | Aszahikava (Asahikava) | 旭川 | 360 568 | 359 536 | 354 988 | Hokkaidó |
55. | Okazaki | 岡崎 | 322 621 | 336 583 | 354 707 | Aicsi |
56. | Ivaki (Iwaki) | いわき | 360 598 | 360 138 | 354 403 | Fukusima |
57. | Szuita (Suita) | 吹田 | 342 760 | 347 929 | 353 853 | Oszaka |
58. | Takacuki (Takatsuki) | 高槻 | 362 270 | 357 438 | 351 803 | Oszaka |
59. | Kórijama (Kōriyama) | 郡山 | 326 833 | 334 824 | 338 830 | Fukusima |
60. | Takamacu (Takamatsu) | 高松 | 334 731 | 336 505 | 337 895 | Kagava |
61. | Tokorozava (Tokorozawa) | 所沢 | 320 406 | 330 100 | 336 081 | Szaitama |
62. | Kavagoe (Kawagoe) | 川越 | 323 353 | 330 766 | 333 765 | Szaitama |
63. | Kócsi (Kōchi) | 高知 | 325 058 | 333 621 | 333 407 | Kócsi |
64. | Akita | 秋田 | 331 597 | 336 646 | 333 047 | Akita |
65. | Maebasi (Maebashi) | 前橋 | 319 483 | 320 465 | 318 653 | Gunma |
66. | Kosigaja (Koshigaya) | 越谷 | 298 523 | 308 307 | 315 782 | Szaitama |
67. | Naha | 那覇 | 301 890 | 301 032 | 312 308 | Okinava |
69. | Aomori | 青森 | 314 917 | 318 732 | 311 492 | Aomori |
70. | Mijazaki (Miyazaki) | 宮崎 | 300 068 | 305 755 | 310 092 | Mijazaki |
71. | Kurume | 久留米 | 302 741 | 304 884 | 306 439 | Kagava |
72. | Jokkaicsi (Yokkaichi) | 四日市 | 296 623 | 302.102 | 303 851 | Mie |
73. | Ócu (Ōtsu) | 大津 | 276 332 | 288 240 | 301 664 | Siga |
74. | Kaszugai (Kasugai) | 春日井 | 277 589 | 287 623 | 295 795 | Aicsi |
75. | Hakodate | 函館 | 318 308 | 305 311 | 294 212 | Hokkaidó |
76. | Akasi (Akashi) | 明石 | 287 606 | 293 117 | 291 033 | Hjógo |
77. | Fukusima (Fukushima) | 福島 | 285 754 | 291 121 | 290 867 | Fukusima |
78. | Simonoszeki (Shimonoseki) | 下関 | 310 717 | 301 097 | 290 693 | Jamagucsi |
79. | Morioka | 盛岡 | 286 478 | 288 843 | 287 186 | Ivate |
80. | Icsihara (Ichihara) | 市原 | 277 061 | 278 218 | 280 241 | Csiba |
81. | Jao (Yao) | 八尾 | 276 664 | 274 777 | 273 474 | Oszaka |
82. | Ibaraki | 茨木 | 258 233 | 260 648 | 267 976 | Oszaka |
83. | Tokusima (Tokushima) | 徳島 | 268 706 | 268 218 | 267 845 | Tokusima |
84. | Kakogava (Kakogawa) | 加古川 | 260 567 | 266 170 | 267 103 | Hjógo |
85. | Mito | 水戸 | 261 275 | 261 562 | 262 532 | Ibaraki |
86. | Hiracuka (Hiratsuka) | 平塚 | 253 822 | 254 633 | 259 017 | Kanagava |
87. | Jamagata (Yamagata) | 山形 | 254 488 | 255 369 | 255 959 | Jamagata |
88. | Fukui | 福井 | 255 604 | 252 274 | 252 224 | Fukui |
89. | Kure | 呉 | 270.179 | 259 224 | 251 009 | Hirosima |
90. | Szaszebo (Sasebo) | 佐世保 | 255 463 | 251 232 | 248 104 | Nagaszaki |
91. | Fucsú (Fuchū) | 府中 | 216 211 | 226 769 | 245 626 | Tokió |
92. | Takaszaki (Takasaki) | 高崎 | 238 133 | 239 904 | 245 023 | Gunma |
93. | Hacsinóhe (Hachinohe) | 八戸 | 249 358 | 248 608 | 244 678 | Aomori |
94. | Nejagava (Neyagawa) | 寝屋川 | 258 443 | 250 806 | 241 825 | Oszaka |
95. | Kaszukabe (Kasukabe) | 春日部 | 238 598 | 240 924 | 238 499 | Szaitama |
96. | Fudzsi (Fuji) | 富士 | 229 187 | 234 187 | 236 493 | Sizuoka |
97. | Nagaoka | 長岡 | 235 272 | 237 718 | 236 355 | Niigata |
98. | Szóka (Sōka) | 草加 | 217 930 | 225 018 | 236 268 | Szaitama |
99. | Csigaszaki (Chigasaki) | 茅ケ崎 | 212 874 | 220 809 | 228 430 | Kanagava |
100. | Macumoto (Matsumoto) | 松本 | 225 799 | 229 033 | 227 579 | Nagano |
101. | Acugi (Atsugi) | 厚木 | 208 627 | 217 369 | 222 349 | Kanagava |
102. | Jamato (Yamato) | 大和 | 203 933 | 221 218 | 224 015 | Kanagava |
103. | Ageo | 上尾 | 206 090 | 212 947 | 220 223 | Szaitama |
104. | Takarazuka | 宝塚 | 202 544 | 213 037 | 219 853 | Hjógo |
105. | Csófu (Chōfu) | 調布 | 198 574 | 204 759 | 216 146 | Tokió |
106. | Óta (Ōta) | 太田 | 203 599 | 210 022 | 213 300 | Gunma |
107. | Dzsóecu (Jōetsu) | 上越 | 212 060 | 211 870 | 208 083 | Niigata |
108. | Numazu | 沼津 | 216 470 | 211 559 | 208 001 | Sizuoka |
109. | Szaga (Saga) | 佐賀 | 212 692 | 208 783 | 206 973 | Szaga |
110. | Iszeszaki (Isesaki) | 伊勢崎 | 184 420 | 194 393 | 202 442 | Gunma |
111. | Tottori | 鳥取 | 197 959 | 200 744 | 201 727 | Tottori |
112. | Kisivada (Kishiwada) | 岸和田 | 194.818 | 200 104 | 200 984 | Oszaka |
113. | Cukuba (Tsukuba) | つくば | 182 327 | 191 814 | 200 546 | Ibaraki |
Städte nach Einwohnerzahl
szerkesztésRang | Transkription | Japanisch | VZ 1995 | VZ 2000 | VZ 2005 | VZ 2015 | VZ 2020 | Präfektur (-to/-dō/-fu/-ken) |
Form, Status (Stand: April 2021) |
Gründung in dieser Form |
Letzte Eingemeindung |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tokio* | 東京 | 7.967.614 | 8.134.688 | 8.489.653 | 9.272.740 | 9.744.534 | Tokio | – (als -shi aufgelöst, 23 tokubetsu-ku) | (1889–1943/1947) | (1936) |
2. | Yokohama* | 横浜 | 3.307.136 | 3.426.651 | 3.579.628 | 3.724.844 | 3.778.318 | Kanagawa | -shi, design. Großstadt | 1889 | 1939 |
3. | Osaka* | 大阪 | 2.602.421 | 2.598.774 | 2.628.811 | 2.691.185 | 2.754.742 | Osaka | -shi, design. Großstadt | 1889 | 1955 |
4. | Nagoya* | 名古屋 | 2.152.184 | 2.171.557 | 2.215.065 | 2.295.638 | 2.333.406 | Aichi | -shi, design. Großstadt | 1889 | 1955 |
5. | Sapporo* | 札幌 | 1.757.025 | 1.822.368 | 1.880.863 | 1.952.356 | 1.975.065 | Hokkaido | -shi, design. Großstadt | 1922 | 1973 |
6. | Fukuoka* | 福岡 | 1.284.836 | 1.341.470 | 1.401.279 | 1.538.681 | 1.613.361 | Fukuoka | -shi, design. Großstadt | 1889 | 1975 |
7. | Kawasaki | 川崎 | 1.202.820 | 1.249.905 | 1.327.011 | 1.475.213 | 1.539.081 | Kanagawa | -shi, design. Großstadt | 1924 | 1939 |
8. | Kōbe* | 神戸 | 1.423.792 | 1.493.398 | 1.525.393 | 1.537.272 | 1.527.022 | Hyōgo | -shi, design. Großstadt | 1889 | 1958 |
9. | Kyōto* | 京都 | 1.470.902 | 1.474.471 | 1.474.811 | 1.475.183 | 1.464.890 | Kyōto | -shi, design. Großstadt | 1889 | 2005 |
10. | Saitama* | さいたま | 1.078.545 | 1.133.300 | 1.176.314 | 1.263.979 | 1.324.591 | Saitama | -shi, design. Großstadt | 2001 | 2005 |
11. | Hiroshima* | 広島 | 1.117.117 | 1.134.134 | 1.154.391 | 1.194.034 | 1.201.281 | Hiroshima | -shi, design. Großstadt | 1889 | 2005 |
12. | Sendai* | 仙台 | 971.297 | 1.008.130 | 1.025.098 | 1.082.159 | 1.097.196 | Miyagi | -shi, design. Großstadt | 1889 | 1988 |
13. | Chiba* | 千葉 | 856.878 | 887.164 | 924.319 | 971.882 | 975.210 | Chiba | -shi, design. Großstadt | 1921 | 1988 |
14. | Kitakyūshū | 北九州 | 1.019.598 | 1.011.471 | 993.525 | 961.286 | 939.622 | Fukuoka | -shi, design. Großstadt | 1963 | – |
15. | Sakai | 堺 | 840.384 | 829.636 | 830.966 | 839.310 | 826.447 | Osaka | -shi, design. Großstadt | 1889 | 2005 |
16. | Hamamatsu | 浜松 | 766.832 | 786.306 | 804.032 | 797.980 | 791.155 | Shizuoka | -shi, design. Großstadt | 1911 | 2005 |
17. | Niigata* | 新潟 | 796.456 | 808.969 | 813.847 | 810.157 | 789.715 | Niigata | -shi, design. Großstadt | 1889 | 2005 |
18. | Kumamoto* | 熊本 | 650.341 | 662.012 | 669.603 | 740.822 | 738.744 | Kumamoto | -shi, design. Großstadt | 1889 | 2010 |
19. | Sagamihara | 相模原 | 612.311 | 646.802 | 667.740 | 720.780 | 725.302 | Kanagawa | -shi, design. Großstadt | 1954 | 2007 |
20. | Okayama* | 岡山 | 641.654 | 652.679 | 674.746 | 719.474 | 725.108 | Okayama | -shi, design. Großstadt | 1889 | 2007 |
21. | Shizuoka* | 静岡 | 728.306 | 719.967 | 713.723 | 704.989 | 693.759 | Shizuoka | -shi, design. Großstadt | 2003 (20px|„neue“ Shizuoka-shi (2003–)) 1889 (20px|„alte“ Shizuoka-shi (1889–2003)) |
2008 |
22. | Funabashi | 船橋 | 540.817 | 550.074 | 569.835 | 622.890 | 642.972 | Chiba | -shi, „Kernstadt“ | 1937 | 1954 |
23. | Kawaguchi | 川口 | 448.854 | 460.027 | 480.079 | 578.112 | 594.461 | Saitama | -shi, Kernstadt | 1933 | 2011 |
24. | Kagoshima* | 鹿児島 | 594.430 | 601.693 | 604.367 | 599.814 | 593.460 | Kagoshima | -shi, Kernstadt | 1889 | 2004 |
25. | Hachiōji | 八王子 | 503.363 | 536.046 | 560.012 | 577.513 | 579.605 | Tokio | -shi, Kernstadt | 1917 | 1964 |
26. | Himeji | 姫路 | 527.854 | 534.969 | 536.232 | 535.664 | 530.723 | Hyōgo | -shi, Kernstadt | 1889 | 2006 |
27. | Utsunomiya* | 宇都宮 | 477.215 | 487.560 | 502.396 | 518.594 | 519.026 | Tochigi | -shi, Kernstadt | 1896 | 2007 |
28. | Matsuyama* | 松山 | 497.203 | 508.266 | 514.937 | 514.865 | 511.569 | Ehime | -shi, Kernstadt | 1889 | 2005 |
29. | Matsudo | 松戸 | 461.503 | 464.841 | 472.579 | 483.480 | 498.293 | Chiba | -shi | 1943 | – |
30. | Ichikawa | 市川 | 440.555 | 448.642 | 466.608 | 481.732 | 496.943 | Chiba | -shi | 1934 | 1956 |
31. | Higashiōsaka | 東大阪 | 517.232 | 515.094 | 513.821 | 502.784 | 494.074 | Osaka | -shi, Kernstadt | 1967 | – |
32. | Nishinomiya | 西宮 | 390.389 | 438.105 | 465.337 | 487.850 | 485.705 | Hyōgo | -shi, Kernstadt | 1925 | 1951 |
33. | Ōita* | 大分 | 446.581 | 454.424 | 462.317 | 478.146 | 475.852 | Ōita | -shi, Kernstadt | 1925 | 1951 |
34. | Kurashiki | 倉敷 | 453.618 | 460.869 | 469.377 | 477.118 | 474.793 | Okayama | -shi, Kernstadt | 1967 (20px|„neue“ Kurashiki-shi (1967–)) 1928 (20px|„alte“ Kurashiki-shi (1928–1967)) |
2005 |
35. | Kanazawa* | 金沢 | 453.975 | 456.438 | 454.607 | 465.699 | 463.583 | Ishikawa | -shi, Kernstadt | 1889 | 1962 |
36. | Fukuyama | 福山 | 453.791 | 456.908 | 459.087 | 464.811 | 461.268 | Hiroshima | -shi, Kernstadt | 1916 | 2006 |
37. | Amagasaki | 尼崎 | 488.586 | 466.187 | 462.647 | 452.563 | 459.717 | Hyōgo | -shi, Kernstadt | 1916 | 1947 |
38. | Fujisawa | 藤沢 | 368.651 | 379.185 | 396.014 | 423.894 | 437.155 | Kanagawa | -shi | 1940 | 1955 |
39. | Machida | 町田 | 360.522 | 377.494 | 405.534 | 432.348 | 431.525 | Tokio | -shi | 1958 | – |
40. | Kashiwa | 柏 | 362.880 | 373.778 | 380.963 | 413.954 | 426.552 | Chiba | -shi, Kernstadt | 1954 | 2005 |
41. | Toyota | 豊田 | 383.800 | 395.224 | 412.141 | 422.542 | 422.511 | Aichi | -shi, Kernstadt | 1951 (1959 umbenannt) |
2005 |
42. | Takamatsu* | 高松 | 412.626 | 416.680 | 418.125 | 420.748 | 417.803 | Kagawa | -shi, Kernstadt | 1889 | 2006 |
43. | Toyama* | 富山 | 417.595 | 420.804 | 421.239 | 418.686 | 414.171 | Toyama | -shi, Kernstadt | 2005 (20px|„neue“ Toyama-shi (2005–)) 1889 (20px|„alte“ Toyama-shi (1889–2005)) |
(2005) |
44. | Nagasaki* | 長崎 | 487.063 | 470.135 | 455.206 | 429.508 | 409.305 | Nagasaki | -shi, Kernstadt | 1889 | 2006 |
45. | Gifu* | 岐阜 | 418.574 | 415.085 | 413.367 | 406.735 | 402.742 | Gifu | -shi, Kernstadt | 1889 | 2006 |
46. | Toyonaka | 豊中 | 398.908 | 391.726 | 386.623 | 395.479 | 401.818 | Osaka | -shi, Kernstadt | 1936 | 1955 |
47. | Miyazaki* | 宮崎 | 357.264 | 363.423 | 366.897 | 401.138 | 401.591 | Miyazaki | -shi, Kernstadt | 1924 | 2010 |
48. | Hirakata | 枚方 | 400.144 | 402.563 | 404.044 | 404.152 | 397.596 | Osaka | -shi, Kernstadt | 1947 | 1955 |
49. | Yokosuka | 横須賀 | 432.193 | 428.645 | 426.178 | 406.586 | 388.504 | Kanagawa | -shi, Kernstadt | 1907 | 1943 |
50. | Suita | 吹田 | 342.760 | 347.929 | 353.885 | 374.468 | 385.787 | Osaka | -shi, Kernstadt | 1940 | 1958 |
51. | Okazaki | 岡崎 | 332.136 | 345.997 | 363.807 | 381.051 | 384.805 | Aichi | -shi, Kernstadt | 1916 | 2006 |
52. | Ichinomiya | 一宮 | 353.999 | 362.726 | 371.687 | 380.868 | 379.981 | Aichi | -shi, Kernstadt | 1921 | 2005 |
53. | Nagano* | 長野 | 377.678 | 378.932 | 378.512 | 377.598 | 373.251 | Nagano | -shi, Kernstadt | 1897 | 2010 |
54. | Takasaki | 高崎 | 329.901 | 333.620 | 339.932 | 370.884 | 373.218 | Gumma | -shi, Kernstadt | 1900 | 2009 |
55. | Toyohashi | 豊橋 | 352.982 | 364.856 | 372.479 | 374.765 | 372.134 | Aichi | -shi, Kernstadt | 1906 | 1955 |
56. | Wakayama* | 和歌山 | 393.885 | 386.551 | 375.591 | 364.154 | 356.858 | Wakayama | -shi, Kernstadt | 1889 | 1959 |
57. | Nara* | 奈良 | 368.039 | 374.944 | 370.102 | 360.310 | 354.833 | Nara | -shi, Kernstadt | 1898 | 2005 |
58. | Kawagoe | 川越 | 323.353 | 330.766 | 333.795 | 350.745 | 354.680 | Saitama | -shi, Kernstadt | 1922 | 1955 |
59. | Takatsuki | 高槻 | 362.270 | 357.438 | 351.826 | 351.829 | 352.876 | Osaka | -shi, Kernstadt | 1943 | 1956 |
60. | Ōtsu* | 大津 | 295.574 | 309.793 | 323.719 | 340.973 | 345.202 | Shiga | -shi, Kernstadt | 1898 | 2006 |
61. | Tokorozawa | 所沢 | 320.406 | 330.100 | 336.100 | 340.386 | 342.535 | Saitama | -shi, „Ausnahmestadt“ | 1950 | 1955 |
62. | Koshigaya | 越谷 | 298.253 | 308.307 | 315.792 | 337.498 | 341.765 | Saitama | -shi, Kernstadt | 1958 | – |
63. | Iwaki | いわき | 360.598 | 360.138 | 354.492 | 350.237 | 333.202 | Fukushima | -shi, Kernstadt | 1966 | – |
64. | Maebashi* | 前橋 | 319.483 | 320.465 | 318.584 | 336.154 | 332.332 | Gumma | -shi, Kernstadt | 1892 | 2009 |
65. | Asahikawa | 旭川 | 360.568 | 359.536 | 355.004 | 339.605 | 329.513 | Hokkaido | -shi, Kernstadt | 1922 | 1971 |
66. | Kōriyama | 郡山 | 326.833 | 334.824 | 338.834 | 335.444 | 327.872 | Fukushima | -shi, Kernstadt | 1924 | 1965 |
67. | Kōchi* | 高知 | 325.058 | 333.621 | 333.484 | 337.190 | 326.814 | Kōchi | -shi, Kernstadt | 1889 | 2008 |
68. | Naha* | 那覇 | 301.890 | 301.032 | 312.393 | 319.435 | 317.832 | Okinawa | -shi, Kernstadt | 1921 | 1975 |
69. | Kasugai | 春日井 | 277.589 | 287.623 | 295.802 | 306.508 | 308.832 | Aichi | -shi, Ausnahmestadt | 1943 | 1958 |
70. | Akita* | 秋田 | 331.597 | 336.646 | 333.109 | 315.814 | 307.885 | Akita | -shi, Kernstadt | 1889 | 2005 |
71. | Yokkaichi | 四日市 | 296.623 | 302.102 | 303.845 | 311.031 | 305.744 | Mie | -shi, Ausnahmestadt | 1897 | 2005 |
72. | Akashi | 明石 | 287.606 | 293.117 | 291.027 | 293.409 | 303.838 | Hyōgo | -shi, Kernstadt | 1919 | 1951 |
73. | Kurume | 久留米 | 302.741 | 304.884 | 306.434 | 304.552 | 303.496 | Fukuoka | -shi, Kernstadt | 1889 | 2005 |
74. | Morioka* | 盛岡 | 300.723 | 302.857 | 300.746 | 297.631 | 289.893 | Iwate | -shi, Kernstadt | 1889 | 2006 |
75. | Ibaraki | 茨木 | 258.233 | 260.648 | 267.961 | 280.033 | 288.014 | Osaka | -shi, Ausnahmestadt | 1948 | 1957 |
76. | Fukushima* | 福島 | 285.754 | 291.121 | 290.869 | 294.247 | 282.802 | Fukushima | -shi, Kernstadt | 1907 | 2008 |
77. | Aomori* | 青森 | 314.917 | 318.732 | 311.508 | 287.648 | 275.340 | Aomori | -shi, Kernstadt | 2005 (neu) 1898 |
(2005) |
78. | Tsu* | 津 | 286.519 | 286.521 | 288.538 | 279.886 | 274.759 | Mie | -shi | 1889 | 2006 |
79. | Mito* | 水戸 | 261.275 | 261.562 | 262.603 | 270.783 | 270.810 | Ibaraki | -shi, Kernstadt | 1889 | 2005 |
80. | Ichihara | 市原 | 277.061 | 278.218 | 280.255 | 274.656 | 269.653 | Chiba | -shi | 1963 | 1967 |
81. | Nagaoka | 長岡 | 287.139 | 287.139 | 283.224 | 275.133 | 267.115 | Niigata | -shi, Ausnahmestadt | 1906 | 2010 |
82. | Yao | 八尾 | 276.664 | 274.777 | 273.487 | 268.800 | 264.654 | Osaka | -shi, Kernstadt | 1948 | 1957 |
83. | Fuchū | 府中 | 216.211 | 226.769 | 245.623 | 260.274 | 262.932 | Tokio | -shi | 1954 | – |
84. | Fukui* | 福井 | 272.970 | 269.557 | 269.144 | 265.904 | 262.501 | Fukui | -shi, Kernstadt | 1889 | 2006 |
85. | Kakogawa | 加古川 | 260.567 | 266.170 | 267.100 | 267.435 | 260.988 | Hyōgo | -shi, Ausnahmestadt | 1950 | 1979 |
86. | Hiratsuka | 平塚 | 253.822 | 254.633 | 258.958 | 258.227 | 258.524 | Kanagawa | -shi, Ausnahmestadt | 1932 | 1957 |
87. | Shimonoseki | 下関 | 310.717 | 301.097 | 290.693 | 268.517 | 255.199 | Yamaguchi | -shi, Kernstadt | 2005 (20px|„neue“ Shimonoseki-shi (2005–)) 1889/1902 (20px|„alte“ Shimonoseki-shi (1902–2005)) |
(2005) |
88. | Tokushima* | 徳島 | 268.706 | 268.218 | 267.833 | 258.554 | 252.364 | Tokushima | -shi | 1889 | 1967 |
89. | Hakodate | 函館 | 318.308 | 305.311 | 294.264 | 265.979 | 251.271 | Hokkaido | -shi, Kernstadt | 1922 | 2004 |
90. | Sōka | 草加 | 217.930 | 225.018 | 236.316 | 247.034 | 248.037 | Saitama | -shi, Ausnahmestadt | 1958 | – |
91. | Yamagata* | 山形 | 254.488 | 255.369 | 256.012 | 253.832 | 247.747 | Yamagata | -shi, Kernstadt | 1889 | 1956 |
92. | Fuji | 富士 | 229.187 | 234.187 | 236.474 | 248.399 | 245.489 | Shizuoka | -shi, Ausnahmestadt | 1966 (neu) 1954 |
2008 |
93. | Sasebo | 佐世保 | 267.115 | 262.534 | 258.262 | 255.439 | 243.387 | Nagasaki | -shi, Kernstadt | 1902 | 2010 |
94. | Chōfu | 調布 | 198.574 | 204.759 | 216.119 | 229.061 | 242.721 | Tokio | -shi | 1955 | – |
95. | Chigasaki | 茅ケ崎 | 212.874 | 220.809 | 228.420 | 239.348 | 242.603 | Kanagawa | -shi, Ausnahmestadt | 1947 | – |
96. | Tsukuba | つくば | 182.327 | 191.814 | 200.528 | 226.963 | 241.785 | Ibaraki | -shi, Ausnahmestadt | 1987 | 2002 |
97. | Matsumoto | 松本 | 225.799 | 229.033 | 227.627 | 243.293 | 241.337 | Nagano | -shi, Kernstadt | 1907 | 2010 |
98. | Yamato | 大和 | 203.933 | 212.761 | 221.220 | 232.922 | 239.269 | Kanagawa | -shi, Ausnahmestadt | 1959 | – |
99. | Saga* | 佐賀 | 212.692 | 208.783 | 206.967 | 236.372 | 233.466 | Saga | -shi, Ausnahmestadt | 2005 (20px) 1889 (20px) |
2007 |
100. | Kasukabe | 春日部 | 238.598 | 240.924 | 238.506 | 232.709 | 229.767 | Saitama | -shi, Ausnahmestadt | 2005 (20px) 1954 (20px) |
(2005) |
101. | Neyagawa | 寝屋川 | 258.443 | 250.806 | 241.816 | 237.518 | 229.749 | Osaka | -shi, Kernstadt | 1951 | 1961 |
102. | Ageo | 上尾 | 206.090 | 212.947 | 220.232 | 225.196 | 227.020 | Saitama | -shi | 1958 | – |
103. | Takarazuka | 宝塚 | 202.544 | 213.037 | 219.862 | 224.903 | 226.658 | Hyōgo | -shi, Ausnahmestadt | 1954 | 1955 |
104. | Atsugi | 厚木 | 208.627 | 217.369 | 222.403 | 225.714 | 223.747 | Kanagawa | -shi, Ausnahmestadt | 1955 | 1956 |
105. | Hachinohe | 八戸 | 249.358 | 248.608 | 244.678 | 231.257 | 223.529 | Aomori | -shi, Kernstadt | 1929 | 2005 |
106. | Ōta | 太田 | 203.599 | 210.022 | 213.299 | 219.807 | 223.150 | Gumma | -shi, Ausnahmestadt | 2005 (20px) 1948 (20px) |
(2005) |
107. | Kure | 呉 | 270.179 | 259.224 | 251.003 | 228.552 | 214.717 | Hiroshima | -shi, Kernstadt | 1902 | 2005 |
108. | Isesaki | 伊勢崎 | 184.420 | 194.393 | 202.447 | 208.814 | 211.975 | Gumma | -shi, Ausnahmestadt | 2005 (neu) 1940 |
(2005) |
