Szerkesztő:LinguisticMystic/geo/Nigéria

NigerZinderNiameyBurkina FasoBeninAtlantic OceanCameroonPorto NovoGarouaChadChadLake ChadAbujaSokoto StateKebbi StateZamfara StateKatsina StateJigawa StateYobe StateBorno StateKano StateBauchi StateGombe StateAdamawa StatePlateau StateTaraba StateKaduna StateNasarawa StateBenue StateNiger StateKwara StateOyo StateOgun StateLagos StateKogi StateOsun StateEkiti StateOndo StateEdo StateEbonyi StateDelta StateBayelsa StateRivers StateImo StateAbia StateCross River StateFederal Capital Territory (Nigeria)Federal Capital Territory (Nigeria)Anambra StateAnambra StateEnugu StateEnugu StateAkwa Ibom StateAkwa Ibom StatePort HarcourtBenin CityLagosIbadanKadunaKanoMaiduguri
térkép szerkesztése
KamerunBeninTschadNigerTschadTogoBornoYobeJigawaKatsinaBauchiGombeKanoSokotoZamfaraKebbiPlateauAdamawaTarabaNigerKadunaHauptstadtterritoriumNassarawaBenueKwaraKogiAnambraOyoOsunEkitiOgunLagosOndoDeltaEdoImoBayelsaRiversAkwa IbomAbiaEnuguEbonyiCross River


1 Lagos Lagos 12,830,000[megj. 1] 1,425 9000
2 Onitsha Anambra 7,425,000 1,965 3,800
3 Kano Kano 3,680,000 251 14,600
4 Ibadan Oyo 2,910,000 466 6,200
5 Uyo Akwa Ibom 1,990,000 729 2,700
6 Port Harcourt Rivers 1,865,000 158 11,800
7 Nsukka Enugu 1,735,000 645 2,700
8 Abuja Fővárosi terület 1,580,000 225 7,000
9 Benin City Edo 1,355,000 228 5,900
10 Aba Abia 1,215,000 91 13,400
11 Kaduna Kaduna 1,100,000 153 7,200
12 Ilorin Kwara 890,000 83 10,700
13 Jos Plateau 790,000 70 11,300
14 Maiduguri Borno 765,000 155 4,900
15 Owerri Imo 750,000 130 5,800
16 Ikorodu Lagos 740,000 130 5,700
17 Zaria Kaduna 735,000 88 8,300
18 Enugu Enugu 715,000 78 9,200
19 Warri Delta 695,000 142 4,900
20 Oshogbo Osun 680,000 104 6,600
21 Akure Ondo 585,000 117 5,000
22 Sokoto Sokoto 580,000 88 6,600
23 Abeokuta Ogun 520,000 62 8,400
24 Bauchi Bauchi 520,000 88 5,900
1. Lagos 5 195 247 9 229 944 Lagos
2. Kano 2 166 554 3 848 885 Kano
3. Ibadan 1 835 300 3 847 472 Oyo
4. Kaduna 993 642 1 652 844 Kaduna
5. Port Harcourt 703 421 1 203 184 Rivers
6. Maiduguri 618 278 1 197 497 Borno
7. Benin City 762 719 1 167 327 Edo
8. Zaria 612 257 1 018 827 Kaduna
9. Aba 500 183 966 001 Abia
10. Ogbomosho 433 030 945 147 Oyo
11. Jos 510 300 860 895 Plateau
12. Ilorin 532 089 847 582 Kwara
13. Oyo 369 894 808 116 Oyo
14. Enugu 407 756 688 862 Enugu
15. Abeokuta 352 735 631 018 Ogun
16. Sokoto 329 639 601 893 Sokoto
17. Onitsha 350 280 591 462 Anambra
18. Warri 363 382 556 179 Edo
19. Oshogbo 250 951 548 327 Osun
20. Okene 312 775 498 877 Kogi
21. Calabar 310 839 479 341 Cross River
22. Katsina 259 315 459 022 Katsina
23. Akure 239 124 451 396 Ondo
24. Ife 186 856 408 897 Osun
25. Iseyin 170 936 374 512 Oyo
26. Bauchi 206 537 330 391 Bauchi
27. Ikorodu 184 674 329 424 Lagos
28. Makurdi 151 515 319 797 Benue
29. Ede 142 363 311 852 Osun
30. Ilesha 139 445 305 480 Osun
31. Minna 189 191 304 113 Niger
32. Effon Alaiye 158 977 299 755 Ekiti
33. Owo 157 181 296 915 Ondo
34. Ado Ekiti 156 122 294 382 Ekiti
35. Umuahia 147 167 285 313 Abia
36. Ikot Ekpene 119 402 283 784 Akwa Ibom
37. Damaturu 141 897 275 966 Yobe
38. Ondo 146 051 275 917 Ondo
39. Iwo 125 645 275 332 Osun
40. Jimeta 141 724 266 152 Adamawa
41. Gombe 163 604 261 536 Gombe
42. Ikire 111 435 244 273 Osun
43. Gusau 132 393 242 323 Zamfara
44. Mubi 128 900 242 091 Adamawa
45. Owerri 119 711 231 789 Imo
46. Shagamu 127 513 228 382 Ogun
47. Ijebu-Ode 124 313 222 653 Ogun
48. Gboko 101 281 213 922 Benue
49. Ugep 134 773 207 897 Cross River
50. Nnewi 121 065 204 532 Anambra
51. Ise 108 136 204 022 Ekiti


Forráshivatkozás-hiba: <ref> címkék léteznek a(z) „megj.” csoporthoz, de nincs hozzá <references group="megj."/>